- Home
- About Us
- Our Solutions
- Newsletter
- Projects
- Our Initiatives
- Marketplace
- Resources
- Contact
- Home
- About Us
- Our Solutions
- Newsletter
- Projects
- Our Initiatives
- Marketplace
- Resources
- Contact
Difference Between Commercial Bank vs Investment Bank
Depending upon the type of work performed by a bank they are generally divided into two major classes: Commercial banks and Investment banks. Whenever someone hears the word bank, what comes to mind of most of the common people is the commercial banks. Commercial banks are for the common public for normal transactions like lending and deposits to the clients. Investment banking is for investors. Investment banking is used for raising capital. There are few banks that are a mix of commercial and investment banks
Basis of Comparison | Commercial Banks | Investment Banks |
---|---|---|
Service provided to | Normal public | Investors, corporations, and government. |
Services provided (Primary) | Deposit, mortgage loans, and lending loans. | Buying and selling of bonds, stocks. |
Services provided (Secondary) | Overdrafts, promissory notes, locker facility, internet banking, mobile banking, card facilities, etc. | Asset management, raising money, mergers, and acquisition, brokerage services, underwriting of securities facilities, advisory services, etc |
How do they earn profit | Difference between the lending and deposit rates. | Fees charged on different services. |
Risk involved | Low risk | High risk |
Customer base | Very high | Low |
Connected with | Credit demand | Performance of the Financial market. |
Examples | State Bank of India, HDFC, Barclay, Indian bank LTD, ICICI, etc. | JP Morgan Chas, Morgan Stanley, Credit Suisse, Deutsche banks, etc. |
The main difference between these two banks is the function and the target audience. Commercial banks deal with deposits and lending money for business whereas investment banks deal with trading securities and bonds.
Important links –
Leave a Reply